| CLINICAL VENUE | Detail | Total |
| Ambulance Hours | ||
| BLS Ambulance Learning Hours: | 16 | |
| ALS Ambulance Learning Hours: | 200 | |
| Mobile Stroke Unit | 12 | |
| Paramedic Field Capstone Internship: | 200 | |
| Total Ambulance: | 428 | |
| Emergency Department Hours | ||
| Pediatric Emergency Dept. | 24 | |
| Emergency Dept. (Acute & Critical Care) | 200 | |
| Total Emergency Room Hours: | 224 | |
| Operating Room Hours: | ||
| Operating Room | 24 | |
| Total Operating Room Hours: | 24 | |
| Intensive Care Unit Hours | ||
| Burn ICU: | 8 | |
| Pediatric ICU: | 8 | |
| Neonatal ICU: | 16 | |
| CCU: | 8 | |
| CTICU | 16 | |
| Cardiac Catheterization Lab | 16 | |
| Neuro ICU | 8 | |
| Medical ICU: | 8 | |
| Surgical ICU: | 8 | |
| Total Intensive Care Hours: | 96 | |
| Other UHMC Learning Hours | ||
| MSU | 12 | |
| Labor & Delivery: | 16 | |
| LI State Veterans Home: | 8 | |
| Psychiatric ED (CPEP): | 16 | |
| Total Other UHMC Learning Hours: | 52 | |
| Other NON UHMC Learning Hours | ||
| Suffolk County Medical Control | 8 | |
| Total Other NON UHMC Learning Hours: | 8 | |
| Total Clinical Program Hours: | 832 | |

