First Year
Course Title | Credits | |
Functional Anatomy Review (HAO 561) | 4 | |
Introduction to Historical & Contemporary Practices of OT (HAO 504) | 3 | |
Foundations in OT (HAO 505) | 3 | |
Assessment & Interventions of Psychosocial Issues (HAO 523) | 4 | |
Kinesiology (HAO 519) | 4 | |
Human Growth & Development throughout the Lifespan (HAO 506) | 3 | |
Functional Neuroscience (HAO 500) | 4 | |
Professional Behaviors I (HAO 573) | 1.5 | |
Clinical Conditions (HAO 507) | 2 | |
Fieldwork IA (HAO 586) | 1 | |
Theories of Adult Rehabilitation (HAO 508) | 2 | |
Pediatrics Theory & Practice (HAO 509) | 4 | |
Total Credits for Year 1 | 35.5 |
Second Year
Course Title | Credits | |
Substance Abuse (HAO 520) | 2 | |
Assessment & Treatment of Adult Rehabilitation (HAO 522) | 3 | |
Fieldwork IB (HAO 587) | 1 | |
Assessment & Treatment of Upper Extremities (HAO 524) | 3 | |
Vision, Cognition & Perception (HAO 525) | 2 | |
Gerontology (HAO 526) | 3 | |
Prosthetics & Orthotics (HAO 540) | 2 | |
Introduction to Research Design (HAO 549) | 3 | |
Fieldwork IC (HAO 588) | 1 | |
Universal Design (HAO 517) | 3 | |
Professional Behaviors II (HAO 574) | 1 | |
Research Design (HAO 551) | 3 | |
Fieldwork IIA (HAO 596) | 12 | |
Total Credits Year 2 | 39 | |
Third Year
Course Title | Credits | |
Community, Occupation & Health (HAO 530) | 4 | |
Special Topics (HAO 580) | 2 | |
Case Studies (HAO 593) | 2 | |
Fieldwork IIB (HAO 597) | 12 | |
Disability & OT (HAO 585) | 2 | |
Principles of Instruction (HAO 562) | 3 | |
Occupational Therapy Manager (HAO 534) | 3 | |
Global Communities, Occupation & Health (HAO 570) | 2 | |
Professional Transition Seminar (HAO 575) | 2 | |
Service Learning & Capstone Project (HAO 595) | 4 | |
Total Credits Year 3 | 36 | |
Total Credits MSOT Program | 110.5* | |
* 24 of 110.5 credits = Fieldwork II credits |