Physical Therapy Curriculum: First Year - Class of 2014
| Summer | Credits |
| HBA 540 — Human Anatomy | 6.0 |
| HAY 560 — Foundations of Professional Practice in Physical Therapy | 2.0 |
| Total Credits | 8.0 |
| Fall | Credits |
| HAY 500 — Neuroscience for Physical Therapy I | 3.5 |
| HAY 517 — Exercise Physiology | 1.0 |
| HAY 518 — Foundations of Exercise and Movement | 3.5 |
| HAY 519 — Kinesiology | 5.0 |
| HAY 526 — Clinical Medicine and Pharmacology I | 3.5 |
| HAY 541 — Physical Agents | 1.5 |
| HBA 542 — Advanced Human Anatomy | 0.0 |
| Total Credits | 18.0 |
| Spring | Credits |
| HAY 570 — Physical Therapy Case Studies I | 1.0 |
| HAY 514 - Neuroscience for Physical Therapy II | 3.5 |
| HAY 504 — Adult Neurological Rehabilitation I | 2.0 |
| HAY 527 — Acute Care in Physical Therapy | 4.0 |
| HAY 528 — Clinical Medicine and Pharmacology II | 4.0 |
| HAY 543 — Wound Care | 1.0 |
| HAY 553 — Computer Literacy and Evidence Based Practice | 1.0 |
| HAY 561 — Teaching, Consulting, & Communicating in Clinical Education | 2.0 |
| HAY 571 - Physical Therapy Case Studies II | 1.0 |
| Total Credits | 19.5 |
Physical Therapy Curriculum: Second Year - Class of 2014
| Summer | Credits |
| HAY 595 — Clinical Internship I | 8 |
| Total Credits | 8 |
| Fall | Credits |
| HAY 552 — Research Methods for PT: Design and Statistics | 4.0 |
| HAY 501 — Growth and Development Across the Lifespan | 4.0 |
| HAY 505 — Adult Neurological Rehabilitation II | 4.0 |
| HAY 507 — Orthopedic Physical Therapy 1 | 3.5 |
| HAY 502 — Psychosocial Aspects of Disability I | 1.0 |
| HAY 512 — Prosthetics and Orthotics | 4.0 |
| Total Credits | 20.5 |
| Spring | Credits |
| HAY 510 — Cardiopulmonary Rehabilitation | 3.0 |
| HAY 503 — Psychosocial Aspects of Disability II | 1.0 |
| HAY 506 — Adult Neurological Rehabilitation III | 3.0 |
| HAY 508 — Orthopedic Physical Therapy II | 3.5 |
| HAY 509 — Pediatric Rehabilitation I | 3.0 |
| HAY 524 — Health, Wellness, and Prevention in PT | 3.0 |
| HAY 572 — Physical Therapy Case Studies III | 1.0 |
| Total Credits | 17.5 |
Physical Therapy Curriculum: Third Year - Class of 2014
| Summer | Credits |
| HAY 511 - Pediatric Rehabilitation II | 3.0 |
| HAY 545 — Ethics and Health Care for Physical Therapists | 3.0 |
| HAY 542 - Electrotherapy in Physical Therapy | 2.5 |
| Total Credits | 8.5 |
| Fall | Credits |
| HAY 692 — Clinical Internship II | 6.0 |
| HAY 558 — Evidence Based Practice | 3.0 |
| HAY 525 - Advanced Therapeutic Exercise | 3.0 |
| HAY 562 — Selected Topics in Clinical Education and Professional Development | 2.0 |
| HAY 602 — Issues in Health Care Administration | 3.0 |
| Total Credits | 17.0 |
| Spring (Modules 4-8) | Credits |
| HAY 693 — Clinical Internship III | 12.0 |
| HAY 694 — Clinical Internship IV | 12.0 |
| Total Credits | 24.0 |
*Pending Curriculum Committee approval
| Credits per Year - Graduating Class of 2014 | |
| First Year | 46.0 |
| Second Year | 45.5 |
| Third Year | 49.5 |
| Total | 141.0 |

