First Year
| Course Title | Credits | |
| Functional Human Anatomy (HAO 610) | 4 | |
| Foundations and Theory of Occupational Therapy (HAO 600) | 3 | |
| Group Process, Client Communication, and Therapeutic Use of Self (HAO 601) | 2 | |
| Occupational Therapy Task & Contextual Analysis (HAO 602) | 2 | |
| Functional Neuroscience (HAO 611) | 3 | |
| Movement for Occupational Performance (HAO 612) | 4 | |
| Occupations Across the Lifespan (HAO 603) | 2 | |
| Evidence-Based Practice in Occupational Therapy (HAO 650) | 2 | |
| Conditions in Occupational Therapy (HAO 613) | 2 | |
| Assessment & Intervention in Mental Health (HAO 620) | 4 | |
| Assessment & Intervention in Physical Rehabilitation (HAO 621) | 4 | |
| Assessment & Intervention of Young Children (HAO 622) | 3 | |
| Introduction to Research Approaches and Designs (HAO 651) | 2 | |
| Fieldwork IA (HAO 680) | 1 | |
| Total Credits for Year 1 | 38 |
Second Year
| Course Title | Credits | |
| Assessment & Intervention in School-Based Practice (HAO 623) | 3 | |
| Assessment and Interventioon in Substance Abuse Treatment (HAO 624) | 2 | |
| Fieldwork IB (HAO 681) | 1 | |
| Physical Agent Modalities (HAO 625) | 1 | |
| Assessment and Intervention of the Older Adult (HAO 626) | 3 | |
| Technological Applications in Occupational Therapy (HAO 627) | 3 | |
| Statistics in Occupational Therapy Research (HAO 652) | 2 | |
| Contemporary and Emerging Practice in Occupational Therapy (HAO 628) | 3 | |
| Fieldwork IC (HAO 682) | 1 | |
| Professional Behaviors (HAO 631) | 2 | |
| Fieldwork IIA (HAO 683) | 12 | |
| Health Care Policy and Advocacy in Occupational Therapy (HAO 660) | 2 | |
| Wellness and Health Promotion in Occupational Therapy (HAO 629) | 3 | |
| Total Credits Year 2 | 38 | |
Third Year
| Course Title | Credits | |
| Capstone Project Proposal (HAO 690) | 2 | |
| Community-to-Global Practice Implications in Occupational Therapy (HAO 630) | 2 | |
| Management and Business Fundamentals in Occupational Therapy (HAO 661) | 2 | |
| Fieldwork IIB (HAO 684) | 12 | |
| Visionary Leadership in Emerging Practice (HAO 662) | 2 | |
| Capstone Residency (HAO 691) | 14 | |
| Capstone Project Completion and Dissemination (HAO 692) | 2 | |
| Total Credits Year 3 | 36 | |
| Total Credits OTD Program | 112* | |
| * 24 of 112 credits = Fieldwork II credits | ||

