Make a significant difference in the lives of individuals by helping them achieve independence and improve their quality of life.
What do Occupational Therapists Do?
Occupational therapists evaluate and treat people who have injuries, illnesses, or disabilities to help them with vocational, daily living, and other skills that promote independence.
A Three-year, Hybrid Degree Program
The OTD program prepares graduates to work in various settings such as hospitals, schools, rehabilitation centers, and private practices, with excellent skills in leadership, scholarship, advocacy, and clinical competence.
The Ever-Growing Demand For Occupational Therapists
Affordable Tuition
We offer the lowest tuition rates among occupational therapy programs in Long Island and New York City. Financial aid and scholarship opportunities are available to help manage costs.
Application Deadlines
SUMMER 2025: March 1, 2025
Have More Questions?
Attend an information session
Request More Information & Application
Curriculum
First Year
Course Title | Credits |
Functional Human Anatomy (HAO 610) | 4 |
Foundations and Theory of Occupational Therapy (HAO 600) | 3 |
Group Process, Client Communication, and Therapeutic Use of Self (HAO 601) | 2 |
Occupational Therapy Task & Contextual Analysis (HAO 602) | 2 |
Functional Neuroscience (HAO 611) | 3 |
Movement for Occupational Performance (HAO 612) | 4 |
Occupations Across the Lifespan (HAO 603) | 2 |
Evidence-Based Practice in Occupational Therapy (HAO 650) | 2 |
Conditions in Occupational Therapy (HAO 613) | 2 |
Assessment & Intervention in Mental Health (HAO 620) | 4 |
Assessment & Intervention in Physical Rehabilitation (HAO 621) | 4 |
Assessment & Intervention of Young Children (HAO 622) | 3 |
Introduction to Research Approaches and Designs (HAO 651) | 2 |
Total Credits for Year 1 | 37 |
Second Year
Course Title | Credits |
Fieldwork IA (HAO 680) | 1 |
Assessment & Intervention in School-Based Practice (HAO 623) | 3 |
Assessment and Interventioon in Substance Abuse Treatment (HAO 624) | 2 |
Fieldwork IB (HAO 681) | 1 |
Physical Agent Modalities (HAO 625) | 1 |
Assessment and Intervention of the Older Adult (HAO 626) | 3 |
Technological Applications in Occupational Therapy (HAO 627) | 3 |
Statistics in Occupational Therapy Research (HAO 652) | 2 |
Contemporary and Emerging Practice in Occupational Therapy (HAO 628) | 3 |
Fieldwork IC (HAO 682) | 1 |
Professional Behaviors (HAO 631) | 2 |
Fieldwork IIA (HAO 683) | 12 |
Health Care Policy and Advocacy in Occupational Therapy (HAO 660) | 2 |
Wellness and Health Promotion in Occupational Therapy (HAO 629) | 3 |
Total Credits Year 2 | 39 |
Third Year
Course Title | Credits |
Capstone Project Proposal (HAO 690) | 2 |
Community-to-Global Practice Implications in Occupational Therapy (HAO 630) | 2 |
Management and Business Fundamentals in Occupational Therapy (HAO 661) | 2 |
Fieldwork IIB (HAO 684) | 12 |
Visionary Leadership in Emerging Practice (HAO 662) | 2 |
Capstone Residency (HAO 691) | 14 |
Capstone Project Completion and Dissemination (HAO 692) | 2 |
Total Credits Year 3 | 36 |
Total Credits OTD Program | 112* |
* 24 of 112 credits = Fieldwork II credits |
Tuition and Fees
Visit our tuition and fees page for details on tuition rates and fees for both New York State residents and non-residents. Tuition and fee billing rates are subject to change.
Admissions Criteria
Visit our admissions requirements page to learn about pre-requisites, recommended courses, health related experience and all others requirements.
Apply now!
Visit our admissions requirements page to learn about pre-requisites, recommended courses, health related experience and all others requirements.
Have More Questions?
Attend an information session