Estimated Costs of Enrollment for Stony Brook University PA Program
Tuition and fees are subject to change without advance notice by official action of the SUNY Board of Trustees.
Additional information can be found at the Physician Assistant Program Tuition and Fee Billing Rates Table and the University Tuition and Fees Rate Table .
New York State Resident Students
| Category | First Year 1 | Second Year2 |
|---|---|---|
| University Tuition and Fees | ||
| Fall and Spring Tuition | $16,710.00 | $16,710.00 |
| Summer2 Tuition | $4,872.00 | $7,656.00 |
| Activity Fee | $135.00 | $135.00 |
| College Fee | $355.15 | $400.95 |
| Academic Excellence and Success Fee | $843.75 | $937.50 |
| Counseling and Health Fee | $606.15 | $673.50 |
| Technology Fee | $1,288.94 | $1,432.14 |
| Transportation Fee | $625.05 | $694.50 |
| Lifetime Career Development Fee | $74.58 | $82.89 |
| Student Health Insurance Fee (Optional)3 | $5,701.00 | $5,701.00 |
| Clinical Simulation Center Fee | $852.00 | $852.00 |
| NYS Resident Tuition and Fees Per Year | $32,063.62 | $35,275.48 |
Total PA Program NYS Resident Tuition and Fees: $67,339.10
Non-New York State Resident Students
| Category | First Year1 | Second Year2 |
|---|---|---|
| University Tuition and Fees | ||
| Fall and Spring Tuition | $36,160.00 | $36,160.00 |
| Summer2 Tuition | $10,549.00 | $16,577.00 |
| Activity Fee | $135.00 | $135.00 |
| College Fee | $355.15 | $400.95 |
| Academic Excellence and Success Fee | $843.75 | $937.50 |
| Counseling and Health Fee | $606.15 | $673.50 |
| Technology Fee | $1,288.94 | $1,432.14 |
| Transportation Fee | $625.05 | $694.50 |
| Lifetime Career Development Fee | $74.58 | $82.89 |
| Student Health Insurance Fee (Optional)3 | $5,701.00 | $5,701.00 |
| Clinical Skills Center Fee | $852.00 | $852.00 |
| Non-NYS Resident Tuition and Fees Per Year | $57,190.62 | $63,646.48 |
Total PA Program Non-NYS Resident Tuition and Fees: $120,837.10
Other Program and Professional Estimated Required Costs
| Expense | First Year | Second Year |
|---|---|---|
| Exxat education management software | $100 | $0 |
| Textbooks, software, or educational supplies | $400 | $100 |
| Medical equipment | $500 | $50 |
| Laptop computer with service plan | $1,000 | $0 |
| Two short white lab coats | $60 | $0 |
| CastleBranch criminal background check | $138 | $0 |
| CastleBranch health compliance platform | $46 | $0 |
| Medical Terminology Pre-PA prep course | $85 | $0 |
| American Heart Association BCLS certification | $50 | $0 |
| American Heart Association ACLS certification | $170 | $0 |
| Infection control certification | $36 | $0 |
| American Academy of PAs student membership (2 years) | $75 | $0 |
| New York State Society of PAs student membership (3 years) | $75 | $0 |
| PAEA Student Exam Box TM | $420 | $0 |
| PA National Certifying Exam registration fee | $0 | $550 |
| Program and Professional Required Costs Per Year | $3,155 | $700 |
Total Program and Professional Estimated Required Costs: $3,855
Potential Other Personal Expenses
| Expense | First Year | Second Year |
|---|---|---|
| CastleBranch drug screening | $0 | $40 per site |
| Transportation4 | $2,500 | $7,500 |
| Housing expenses5 | $15,000 | $15,000 |
| Food expenses6 | $4,800 | $4,800 |
| Child or dependent care7 | $24,000 | $24,000 |
| Potential Other Personal Expenses Per Year | $46,300 | $51,340 |
Total Potential Other Personal Expenses: $97,640
Total Estimated Cost of Enrollment*
Total Estimated Cost of Enrollment (NYS Resident): $168,834.10
Total Estimated Cost of Enrollment (Non-NYS Resident): $222,332.10
*Deduct any personal expenses that are not applicable to your situation.
Important Notes
1Each academic year includes summer, fall, and spring terms.
2Summer course enrollment is estimated at 7 credits for year one and 11 credits for year two, depending on clinical rotation schedules.
3All full-time students are initially billed for required student health insurance. Students with alternative health insurance coverage may waive this charge. All students who are not US citizens or permanent residents are charged for international student health insurance at a different rate.
4All students are responsible on a daily basis, for securing their own transportation to and from their Stony Brook campus and clinical sites. The cost of transportation was estimated using the IRS Federal mileage rate of $0.725/mile and includes car fuel, maintenance, insurance and wear and tear. Tolls and parking is also included in the estimates. Most clinical rotations occur in the Long Island/New York City area. Students should expect to have at least one clinical rotation at a Stony Brook University affiliate. No student will be required to travel more than 60 miles from the Stony Brook main campus to a clinical site. The average distance to clinical sites for students is 28 miles. Students have the option to complete three of their clinical rotations out of the area as well during which they would be responsible for related travel costs. Estimated transportation costs for year one and two are included in the table above.
5Students can choose to live on or off campus. Students are responsible for any additional housing costs related to optional clinical sites that may be at a distance. Further information can be found on the campus housing website and the off campus housing website. If needed, housing costs can range from $12,000-18,000 per year per student. An average of $15,000 was used in the table above.
6Food expenses are dependent on several variable including cooking habits, dietary restrictions, family assistance and frequency of eating out. An estimate is provided here based on an average weekly grocery bill of $100.
7The average cost of childcare or adult dependent care on Long Island is $2000 per month and varies by the amount and type of care needed.
Additional information can be found at the Student Financial Services website.
Scholarship information can be found on the PA Student Scholarship webpage.
Revised May 24, 2026