Student Outcome Data
On Time Program Completion Rates
| Period | Number Completing within Expected Time Frame | Number Completing Later than Time Frame | Number Not Completing | % Completed within Expected Time Frame |
|---|---|---|---|---|
| 2024 - 2025 | 23 | 3 | 0 | 88.46% |
| 2023 - 2024 | 28 | 1 | 0 | 97% |
| 2022 - 2023 | 30 | 0 | 0 | 100% |
| 3 Year Average | N/A | N/A | N/A | 95% |
PRAXIS Pass Rates
| Reporting Period | # Taking the Exam | # Passed Exam | % Passed Exam Rate |
|---|---|---|---|
| 2024 - 2025 | 32 | 31 | 96.8% |
| 2023 - 2024 | 20 | 18 | 90% |
| 2022 - 2023 | 32 | 28 | 87.5% |
| 3-year average | N/A | N/A | 91.43% |

